Grinding Mill >> LM Vertical Mill

LM Vertical Mill

LM Vertical Mill Overview

Vertical mill is an advanced grinding machine in the world. Our LM series vertical mill is developed on the basis of home & abroad high technology and production experience combination of various mills. This vertical mill is an ideal device that integrates crushing, drying, grinding, and grading conveying all together.

 

This Vertical mill is a kind of new-typed moderating-speed coal mill, which is developed on the basis of RP; its components are newly developed. This Vertical Mill is of scientific design and superior performance. It is the optimal milling equipment in electric power, metallurgy and cement industries.

vertical mill

LM Vertical Mill Application



Our vertical mill is divided into vertical coal mill and vertical ore mill. They are designed respectively for coal and ore. But in general, Vertical Mills of this two type are used to grind mining materials in the fields of metallurgy, building materials, chemistry, mining and so on. It can grind the non-flammable and non-explosive mineral materials with the Moh’s hardness lower that scale 9.5 such as quartz, feldspar, calcite, talcum, barite, fluorite, rare earths, marble, ceram, bauxite, manganese ore, iron ore, copper ore, phosphate rock, colcothar, zircon, slag, cement clinker, acticarbon, dolomite, beresite, garnet, iron oxid yellow, bean cake, chemical combination, compound fertilizer, fly ash, soft coal, charred coal, lignite, magnesite, chrome green, gold mine, red mud, clay, kaolin, coke, gangue, porcelain clay, cyanite, fluor, bentonite, maifanshi stone, liparite, muddy green rock, pyrophyllite, redware rock, basalt, gypsum, graphite, Carborundum, heat insulator.

LM Vertical Mill Features



1. Low invest cost
2. Low run cost
3. High drying ability
4. Easy to operate, reliable performance
5. Stable quality
6. Convenient to maintain
7. Environmental protection

LM Vertical Mill Specifications - Vertical Ore Mill

Model LM130K LM150K LM170K LM190K LM220K LM240K
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Final product size μm 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Final product water percentage ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max. input size (mm) 38 40 42 45 50 55
Best water percentage of raw material 4% 4% 4% 4% 4% 4%
Drying needed if water percentage is more than 15% 15% 15% 15% 15% 15%
Input wind temperature (℃) 350 350 350 350 350 350
Output wind temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Main motor power (KW) 185~220 250~280 355~400 450~500 710~800 800~900
Overall dimension L (mm) 3500 4200 4700 8500 10200 11700
W (mm) 3400 3900 4500 5600 6700 7700
H (mm) 5800 7100 8300 8800 10600 12200
Weight (t) 48 75 90 100 125 160

LM Vertical Mill Specifications - Vertical Coal Mill

Model LM130M LM150M LM170M LM190M LM220M LM240M
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
Coal powder fineness (R0.08) 15% 15% 15% 15% 15% 15%
Coal powder water percentage 1% 1% 1% 1% 1% 1%
Max. input size (mm) 38 40 42 45 50 55
Input material water percentage 15% 15% 15% 15% 15% 15%
Input wind temperature (℃) 350 350 350 350 350 350
Output wind temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Raw coal Hardgrove grindability index (HGI) >55 >55 >55 >55 >55 >55
Main motor power (KW) 185 250 315 400 500 560
Overall dimension L (mm) 3500 4200 4700 8500 10200 11700
W (mm) 3400 3900 4500 5600 6700 7700
H (mm) 5800 7100 8300 8800 10600 12200
Weight (t) 46 75 94 100 122 157

Note: This specification is just reference, any changes are subject to the LM vertical mill products.

LM Vertical Mill Related Information



How Vertical Mill Works: how vertical mill works      Go and Get Vertical Mill Price: get price      

Contact e-mail: sbmglobal@gmail.com

Hot-line Number:0086-021-58383068       Fax: 0086-021-58383068

Attachments:
LM Vertical Mill PDF Download (614KB)