Grinding Equipment- LM Vertical Mill
- MTW Trapezium Grinding Mill
- MTM Trapezium Grinding Mill
- SCM Ultrafine Grinding Mill
- Raymond Mill
- MXB Coarse Powder Mill
- High Pressure Grinding Mill
- Ball Mill
Rock Crusher- Jaw Crusher
- JC Jaw Crusher
- Impact Crusher
- Hydraulic Impact Crusher
- CS Cone Crusher
- Hydraulic Cone Crusher
- Spring Cone Crusher
- HCS90 Cone Crusher
- Mobile Crusher
CS Cone Crusher
CS Cone Crusher Overview
CS Cone Crusher is also a spring cone crusher and it is developed based on spring cone crusher. CS Cone Crusher has three kinds of spring devices: cover-lifting device, overloading protection device and locking device. This cone crusher follows the conception of laminated crushing principle of more crushing and less grinding.
CS Cone Crusher Application
CS Cone Crushers ave two kinds: short-headed type and standard-headed type. Shorted type CS Cone Crusher is for fine crushing and the other type is for middle crushing. The standard type CS cone crusher capacity can reach as high 1270 t/h and the short-headed type can reach the number of 599 t/h. CS Cone Crusher is usually used in road construction, building construction, metallurgy industry.
CS Cone Crusher Features
- Excellent performance and with a wide range of applications.
- Perfect final products shape high crushing ratio.
- High stability and reliability.
- Low consumption and easy to operate and maintain.
- Easy to clear the cavity.
| Type | Dia. of cone | Cavity | Feed Opening | Discharge Setting | Capacity | Counter Shaft | Power | Weight | Overall Dimension |
| mm(inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2 ft | 600(2') | Fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195x1158 x1651 |
| Coarse | 109 | 9-38 | 18-68 | ||||||
| Extra cparse | 109 | 13-38 | 23-72 | ||||||
| 3 ft | 900(3') | Fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656x1746 x2241 |
| coarse | 175 | 13-38 | 59-163 | ||||||
| Extra cparse | 178 | 25-38 | 118-163 | ||||||
| 4 1/4 ft | 1295 (4 1/4') | Fine | 137 | 13-31 | 109-181 | 485 | 155 | 27 | 2809x2354 x3156 |
| Medium | 210 | 16-38 | 132-253 | ||||||
| Coarse | 241 | 19-51 | 172-349 | ||||||
| Extra | 259 | 25-51 | 236-358 | ||||||
| 5 1/2 ft | 1676(5 1/2') | Fine | 209 | 16-38 | 181-327 | 485 | 155 | 27 | 2809x2354 x3156 |
| Medium | 241 | 22-51 | 258-417 | ||||||
| Coarse | 269 | 25-64 | 299-635 | ||||||
| Extra | 368 | 38-64 | 431-630 | ||||||
| 7 ft | 2134(7') | Fine | 278 | 19-38 | 381-726 | 485 | 220 | 55 | 3911x2870 x3771 |
| Medium | 334 | 25-51 | 608-998 | ||||||
| Coarse | 369 | 31-64 | 789-1270 | ||||||
| Extra | 460 | 38-64 | 880-1361 |
| Type | Dia. of cone | Cavity | Feed Opening | Discharge Setting | Capacity | Counter Shaft | Power | Weight | Overall Dimension |
| mm(inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2 ft | 600(2') | Fine | 35 | 3-13 | 9-36 | 575 | 22 | 6 | 2195x1158 x1651 |
| Coarse | 51 | 5-16 | 16-50 | ||||||
| 3 ft | 900(3') | Fine | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2656x1746 x2410 |
| coarse | 60 | 3-16 | 27-100 | ||||||
| Extra cparse | 76 | 6-19 | 59-127 | ||||||
| 4 1/4 ft | 1295 (4 1/4') | Fine | 64 | 3-16 | 36-163 | 485 | 155 | 27 | 2958x2254 x3156 |
| Medium | 89 | 6-16 | 82-163 | ||||||
| Coarse | 105 | 10-25 | 109-227 | ||||||
| Extra | 133 | 19-25 | 209-236 | ||||||
| 5 1/2 ft | 1676(5 1/2') | Fine | 70 | 5-13 | 90-209 | 485 | 220 | 55 | 3917x2870 x3771 |
| Medium | 89 | 6-19 | 136-281 | ||||||
| Coarse | 133 | 10-25 | 190-336 | ||||||
| Extra | 133 | 10-25 | 253-336 | ||||||
| 7 ft | 2134(7') | Fine | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130x3251 x4454 |
| Medium | 133 | 10-19 | 354-508 | ||||||
| Coarse | 178 | 13-25 | 454-599 | ||||||
| Extra | 203 | 16-25 | 508-653 |
Note: This specification is just reference, any changes are subject to the CS Cone Crusher products.
CS Cone Crusher Related Information
How CS Cone Crusher Works:
Go and Get CS Cone Crusher Price:
Contact e-mail: sbm@sbmchina.com
Hot-line Number:+86-21-58386189 Fax: +86-21-58386211
Attachments:
